AccuPower® qPCR Array System: Human Cancer qPCR panel kit (96 well plate)
AccuPower® qPCR Array System: Human Cancer qPCR panel kit는 GreenStar™로 최적화되어 있습니다. 암 관련 유전자들은 apoptosis invasion & metastasis, angiogenesis, oncogenes & tumor suppressor, signal transduction & transcription factors, cell cycle & DNA damage repair의 항목 88종과 보정 유전자 8종으로 구성되어 있습니다.
• 본 제품은 qPCR Primer만 분주되어 있는 제품으로, Master Mix 별도 구매가 필요합니다.
특장점
- 신뢰성
Real-Time PCR 전문가들이 제안한 qPCR 논문심사 기준인 MIQE guideline[1] 기준에 맞추어 제작됩니다.
[1] Bustin, S.A., et al. 2009. The MIQE Guidelines: Minimum Information for Publication of Quantitative Real-Time PCR Experiments, Clinical Chemistry 55:4, 611-622. - 정확성
qPCR efficiency 90-110%를 가지며 100 copies의 검출 한계를 보장하는 qPCR primer를 제공해 드립니다.
- 간편함
분석하고자 하는 Template와 Master Mix만 넣어주면 바로 실험을 시작할 수 있습니다.
- 경제성
primer 디자인, 합성 및 효율 검정에 소요되는 비용과 시간을 절약할 수 있습니다.
Well | Gene symbol | Accession # | Description | Gene name |
A1 | ABL1 | NM_005157, NM_007313 |
ABL proto-oncogene 1, non-receptor tyrosine kinase | RP11-83J21.1, ABL, JTK7, bcr/abl, c-ABL, c-ABL1, p150, v-abl |
B1 | AKT1 | NM_001014431, NM_001014432, NM_005163 | v-akt murine thymoma viral oncogene homolog 1 | AKT, CWS6, PKB, PKB-ALPHA, PRKBA, RAC, RAC-ALPHA |
C1 | ALK | NM_004304 | Anaplastic lymphoma receptor tyrosine kinase | CD246, NBLST3 |
D1 | ANGPT1 | NM_001146, NM_001199859 | Angiopoietin 1 | AGP1, AGPT, ANG1 |
E1 | ANGPT2 | NM_001118887, NM_001118888, NM_001147 | Angiopoietin 2 | AGPT2, ANG2 |
F1 | APAF1 | NM_001160, NM_013229, NM_181861, NM_181868, NM_181869 | Apoptotic peptidase activating factor 1 | APAF-1, CED4 |
G1 | APC | NM_000038, NM_001127510, NM_001127511 | Adenomatous polyposis coli | AI047805, AU020952, AW124434, CC1, Min, mAPC |
H1 | ATR | NM_001184 | ATR serine/threonine kinase | FCTCS, FRP1, MEC1, SCKL, SCKL1 |
A2 | BAD | NM_004322, NM_032989 | BCL2-associated agonist of cell death | BBC2, BCL2L8 |
B2 | BAX | NM_001291428, NM_001291429, NM_001291430, NM_001291431, NM_004324, NM_138761, NM_138763, NM_138764 | BCL2-associated X protein | BCL2L4 |
C2 | BCL2 | NM_000633, NM_000657 | B-cell CLL/lymphoma 2 | Bcl-2, PPP1R50 |
D2 | BCL2L1 | NM_001191, NM_138578 | BCL2-like 1 | RP5-857M17.3, BCL-XL/S, BCL2L, BCLX, BCLXL, BCLXS, Bcl-X, PPP1R52, bcl-xL, bcl-xS |
E2 | BCL6 | NM_001130845, NM_001134738, NM_001706 | B-cell CLL/lymphoma 6 | BCL5A, LAZ3, ZBTB27, ZNF51, BCL6 |
F2 | BRAF | NM_004333 | B-Raf proto-oncogene, serine/threonine kinase | B-RAF11, NS7, RAFB1, BRAF |
G2 | BRCA1 | NM_007294, NM_007297, NM_007298, NM_007299, NM_007300 | Breast cancer 1, early onset | BRCAI, BRCC1, BROVCA1, FANCS, IRIS, PNCA4, PPP1R53, PSCP, RNF53 |
H2 | BRCA2 | NM_000059 | Breast cancer 2, early onset | RP11-298P3.4, BRCC2, BROVCA2, FACD, FAD, FAD1, FANCD, FANCD1, GLM3, PNCA2, XRCC11 |
A3 | CASP8 | NM_001080124, NM_001080125, NM_001228, NM_033355, NM_033356, NM_033358 | Caspase 8, apoptosis-related cysteine peptidase | ALPS2B, CAP4, Casp-8, FLICE, MACH, MCH5 |
B3 | CCND1 | NM_053056 | Cyclin D1 | BCL1, D11S287E, PRAD1, U21B31 |
C3 | CCND2 | NM_001759 | Cyclin D2 | KIAK0002, MPPH3 |
D3 | CCND3 | NM_001136017, NM_001136125, NM_001136126, NM_001287427, NM_001287434, NM_001760 | Cyclin D3 | RP5-973N23.3 |
E3 | CDK2 | NM_001290230, NM_001798, NM_052827 | Cyclin-dependent kinase 2 | CDKN2, p33(CDK2) |
F3 | CDK4 | NM_000075 | Cyclin-dependent kinase 4 | CMM3, PSK-J3 |
G3 | CDK6 | NM_001145306, NM_001259 | Cyclin-dependent kinase 6 | MCPH12, PLSTIRE |
H3 | CDKN1A | NM_000389, NM_001220777, NM_001220778, NM_001291549, NM_078467 | Cyclin-dependent kinase inhibitor 1A (p21, Cip1) | CAP20, CDKN1, CIP1, MDA-6, P21, SDI1, WAF1, p21CIP1 |
A4 | CDKN2A | NM_000077, NM_001195132, NM_058195, NM_058197 | Cyclin-dependent kinase inhibitor 2A | ARF, CDK4I, CDKN2, CMM2, INK4, INK4A, MLM, MTS-1, MTS1, P14, P14ARF, P16, P16-INK4A, P16INK4, P16INK4A, P19, P19ARF, TP16 |
B4 | CFLAR | NM_001127183, NM_001127184, NM_001202515, NM_001202516, NM_001202517, NM_001202518, NM_001202519, NM_003879 | CASP8 and FADD-like apoptosis regulator | CASH, CASP8AP1, CLARP, Casper, FLAME, FLAME-1, FLAME1, FLIP, I-FLICE, MRIT, c-FLIP, c-FLIPL, c-FLIPR, c-FLIPS |
C4 | CHEK2 | NM_001005735, NM_001257387, NM_007194, NM_145862 | Checkpoint kinase 2 | RP11-436C9.1, CDS1, CHK2, HuCds1, LFS2, PP1425, RAD53, hCds1 |
D4 | CTNNB1 | NM_001098209, NM_001098210, NM_001904 | Catenin (cadherin-associated protein), beta 1, 88kDa | OK/SW-cl.35, CTNNB, MRD19, armadillo |
E4 | ERBB2 | NM_001005862, NM_001289936, NM_001289937, NM_001289938, NM_004448 | Erb-b2 receptor tyrosine kinase | CD340, HER-2, HER-2/neu, HER2, MLN 19, NEU, NGL, TKR1 |
F4 | MECOM | NM_001105077, NM_001105078, NM_001163999, NM_001164000, NM_001205194, NM_004991, NM_005241 | MDS1 and EVI1 complex locus | hCG_1640438, AML1-EVI-1, EVI1, MDS1, MDS1-EVI1, PRDM3 |
G4 | EWSR1 | NM_001163285, NM_001163286, NM_001163287, NM_005243, NM_013986 | EWS RNA-binding protein 1 | AC002059.7, EWS, bK984G1.4 |
H4 | FADD | NM_003824 | Fas (TNFRSF6)-associated via death domain | GIG3, MORT1 |
A5 | FGFR2 | NM_000141, NM_001144913, NM_001144914, NM_001144915, NM_001144916, NM_001144917, NM_001144918, NM_001144919, NM_022970, NM_023029 | Fibroblast growth factor receptor 2 | BBDS, BEK, BFR-1, CD332, CEK3, CFD1, ECT1, JWS, K-SAM, KGFR, TK14, TK25 |
B5 | FGFR3 | NM_000142, NM_001163213, NM_022965 | Fibroblast growth factor receptor 3 | ACH, CD333, CEK2, HSFGFR3EX, JTK4 |
C5 | FOS | NM_005252 | FBJ murine osteosarcoma viral oncogene homolog | AP-1, C-FOS, p55 |
D5 | FOXO1 | NM_002015 | Forkhead box O1 | FKH1, FKHR, FOXO1A |
E5 | FOXO3 | NM_001455, NM_201559 | Forkhead box O3 | AF6q21, FKHRL1, FKHRL1P2, FOXO2A, FOXO3 |
F5 | GMPS | NM_003875 | Guanine monphosphate synthase | |
G5 | HMGA2 | NM_001300918, NM_001300919, NM_003483, NM_003484 | High mobility group AT-hook 2 | BABL, HMGI-C, HMGIC, LIPO, STQTL9 |
H5 | IGF1 | NM_000618, NM_001111283, NM_001111284, NM_001111285 | Insulin-like growth factor 1 | IGF-IA, IGFI, IGF1 |
A6 | JAK2 | NM_004972 | Janus kinase 2 | JTK10, THCYT3 |
B6 | MAP2K1 | NM_002755 | Mitogen-activated protein kinase kinase 1 | CFC3, MAPKK1, MEK1, MKK1, PRKMK1 |
C6 | MDM2 | NM_001145337, NM_001145339, NM_001145340, NM_001278462, NM_002392 | MDM2 proto-oncogene, E3 ubiquitin protein ligase | ACTFS, HDMX, hdm2 |
D6 | MET | NM_000245, NM_001127500 | MET proto-oncogene, receptor tyrosine kinase | AUTS9, HGFR, RCCP2,c-Met |
E6 | KMT2A | NM_001197104, NM_005933 | Lysine (K)-specific methyltransferase 2A | hCG_1732268, ALL-1, CXXC7, HRX, HTRX1, MLL, MLL/GAS7, MLL1, MLL1A, TET1-MLL, TRX1, WDSTS |
F6 | MMP2 | NM_001127891, NM_001302508, NM_001302509, NM_001302510, NM_004530 | Matrix metallopeptidase 2 (gelatinase A, 72kDa gelatinase, 72kDa type IV collagenase) | CLG4, CLG4A, MMP-2, MMP-II, MONA, TBE-1 |
G6 | MMP9 | NM_004994 | Matrix metallopeptidase 9 (gelatinase B, 92kDa gelatinase, 92kDa type IV collagenase) | CLG4B, GELB, MANDP2, MMP-9 |
H6 | MTA1 | NM_001203258, NM_004689 | Metastasis associated 1 | |
A7 | MTA2 | NM_004739 | Metastasis associated 1 family, member 2 | MTA1L1, PID |
B7 | MYC | NM_002467 | v-myc avian myelocytomatosis viral oncogene homolog | MRTL, bHLHe39, c-Myc, MYCC |
C7 | NF1 | NM_000267, NM_001042492, NM_001128147 | Neurofibromin 1 | NFNS, VRNF, WSS |
D7 | NF2 | NM_000268, NM_016418, NM_181825, NM_181828, NM_181829, NM_181830, NM_181831, NM_181832, NM_181833 | Neurofibromin 2 (merlin) | ACN, BANF, SCH |
E7 | NFKB1 | NM_001165412, NM_003998 | Nuclear factor of kappa light polypeptide gene enhancer in B-cells 1 | EBP-1, KBF1, NF-kB1, NF-kappa-B, NF-kappaB, NFKB-p105, NFKB-p50, NFkappaB, p105, p50 |
F7 | NFKBIA | NM_020529 | Nuclear factor of kappa light polypeptide gene enhancer in B-cells inhibitor, alpha | IKBA, MAD-3, NFKBI |
G7 | NOTCH1 | NM_017617 | Notch 1 | AOS5, AOVD1, TAN1, hN1 |
H7 | NTRK1 | NM_001007792, NM_001012331, NM_002529 | Neurotrophic tyrosine kinase, receptor, type 1 | MTC, TRK, TRK1, TRKA, Trk-A, p140-TrkA |
A8 | NTRK3 | NM_001007156, NM_001012338, NM_001243101, NM_002530 | Neurotrophic tyrosine kinase, receptor, type 3 | TRKC, gp145(trkC) |
B8 | PDGFRA | NM_006206 | Platelet-derived growth factor receptor, alpha polypeptide | CD140A, PDGFR-2, PDGFR2, RHEPDGFRA |
C8 | PDGFRB | NM_002609 | Platelet-derived growth factor receptor, beta polypeptide | CD140B, IBGC4, IMF1, JTK12, PDGFR, PDGFR-1, PDGFR1 |
D8 | PLAU | NM_001145031, NM_002658 | Plasminogen activator, urokinase | RP11-417O11.1, ATF, BDPLT5, QPD, UPA, URK, u-PA |
E8 | PLAUR | NM_001005376, NM_001005377, NM_001301037, NM_002659 | Plasminogen activator, urokinase receptor | CD87, U-PAR, UPAR, URKR |
F8 | PTEN | NM_000314 | Phosphatase and tensin homolog | 10q23del, BZS, CWS1, DEC, GLM2, MHAM, MMAC11, TEP1, PTEN |
G8 | RAF1 | NM_002880 | Raf-1 proto-oncogene, serine/threonine kinase | CMD1NN, CRAF, NS5, Raf-1, c-Raf |
H8 | RARA | NM_000964, NM_001024809, NM_001145301, NM_001145302 | Retinoic acid receptor, alpha | NR1B1, RAR |
A9 | RB1 | NM_000321 | Retinoblastoma 1 | RP11-174I10.1, OSRC, PPP1R130, RB, p105-Rb, pRb, pp110 |
B9 | RET | NM_020630, NM_020975 | Ret proto-oncogene | CDHF12, CDHR16, HSCR1, MEN2A, MEN2B, MTC1, PTC-ELE1, RET51, RET |
C9 | RUNX1 | NM_001001890, NM_001122607, NM_001754 | Runt-related transcription factor 1 | AML1, AML1-EVI-1, AMLCR1, CBFA2, EVI-1, PEBP2aB |
D9 | SERPINB5 | NM_002639 | Serpin peptidase inhibitor, clade B (ovalbumin), member 5 | PI5, maspin |
E9 | SERPINE1 | NM_000602 | Serpin peptidase inhibitor, clade E (nexin, plasminogen activator inhibitor type 1), member 1 | PAI, PAI-1, PAI1, PLANH1 |
F9 | SYK | NM_001135052, NM_001174167, NM_001174168, NM_003177 | Spleen tyrosine kinase | p72-Syk |
G9 | TAL1 | NM_001287347, NM_001290403, NM_001290404, NM_001290405, NM_001290406, NM_003189 | T-cell acute lymphocytic leukemia 1 | SCL, TCL5, bHLHa17, tal-1 |
H9 | TERT | NM_001193376, NM_198253 | Telomerase reverse transcriptase | CMM9, DKCA2, DKCB4, EST2, PFBMFT1, TCS1, TP2, TRT, hEST2, hTRT |
A10 | TFE3 | NM_001282142, NM_006521 | Transcription factor binding to IGHM enhancer 3 | RCCP2, RCCX1, TFEA, bHLHe33 |
B10 | TFEB | NM_001167827, NM_001271943, NM_001271944, NM_001271945, NM_007162 | Transcription factor EB | RP4-696P19.3, ALPHATFEB, BHLHE35, TCFEB |
C10 | TGFB1 | NM_000660 | Transforming growth factor, beta 1 | CED, DPD1, LAP, TGFB, TGFbeta |
D10 | TGFBR1 | NM_001130916, NM_004612 | Transforming growth factor, beta receptor 1 | RP11-96L7.1, AAT5, ACVRLK4, ALK-5, ALK5, ESS1, LDS1, LDS1A, LDS2A, MSSE, SKR4, TGFR-1, tbetaR-I |
E10 | THBS1 | NM_003246 | Thrombospondin 1 | THBS, THBS-1, TSP, TSP-1, TSP1 |
F10 | TIMP1 | NM_003254 | TIMP metallopeptidase inhibitor 1 | RP1-230G1.3, CLGI, EPA, EPO, HCI, TIMP |
G10 | TIMP2 | NM_003255 | TIMP metallopeptidase inhibitor 2 | CSC-21K, DDC8 |
H10 | TLX1 | NM_001195517, NM_005521 | T-cell leukemia homeobox 1 | HOX11, TCL3 |
A11 | TNF | NM_000594 | Tumor necrosis factor | DADB-70P7.1, DIF-alpha, TNFA, TNFSF2, TNF |
B11 | TNFRSF10B | NM_003842, NM_147187 | Tumor necrosis factor receptor superfamily, member 10b | UNQ160/PRO186, CD262, DR5, KILLER, KILLER/DR5, TRAIL-R2, TRAILR2, TRICK2, TRICK2A, TRICK2B, TRICKB, ZTNFR9 |
C11 | TNFRSF1A | NM_001065 | Tumor necrosis factor receptor superfamily, member 1A | CD120a, FPF, MS5, TBP1, TNF-R, TNF-R-I, TNF-R55, TNFAR, TNFR1, TNFR1-d2, TNFR55, TNFR60, p55, p55-R, p60 |
D11 | TNFRSF25 | NM_001039664, NM_003790, NM_148965, NM_148966, NM_148967, NM_148970 | Tumor necrosis factor receptor superfamily, member 25 | RP4-650H14.2, APO-3, DDR3, DR3, LARD, TNFRSF12, TR3, TRAMP, WSL-1, WSL-LR |
E11 | TP53 | NM_000546, NM_001126112, NM_001126113, NM_001126114, NM_001126115, NM_001126116, NM_001126117, NM_001126118, NM_001276695, NM_001276696, NM_001276697, NM_001276698, NM_001276699, NM_001276760, NM_001276761 | Tumor protein p53 | BCC7, LFS1, P53, TRP53 |
F11 | TRADD | NM_003789 | TNFRSF1A-associated via death domain | Hs.89862 |
G11 | VEGFA | NM_001025366, NM_001025367, NM_001025368, NM_001025369, NM_001025370, NM_001033756, NM_001171622, NM_001171623, NM_001171624, NM_001171625, NM_001171626, NM_001171627, NM_001171628, NM_001171629, NM_001171630, NM_001204384, NM_001204385, NM_001287044, NM_003376 | Vascular endothelial growth factor A | RP1-261G23.1, MVCD1, VEGF, VPF |
H11 | WT1 | NM_000378, NM_001198551, NM_001198552, NM_024424, NM_024426 | Wilms tumor 1 | AWT1, EWS-WT1, GUD, NPHS4, WAGR, WIT-2, WT33 |
▶ 제품 구성
암 연관 유전자 88종, reference 유전자 5종, 그리고 control 3종으로 구성되어 있습니다. 암 연관 유전자는 아래 다섯 가지 Human cancer library 에서 선별되었습니다.
- Apoptosis invasion & metastasis
- Angiogenesis
- Oncogenes & tumor suppressor
- Signal transduction & transcription factors
- Cell cycle & DNA damage repair
▶ Reference Genes 및 qPCR Controls
• Reference genes (internal control)
상대정량 분석에 internal control로 사용되는 5종의 대표적인 유전자를 제공해 드립니다.
• Genomic DNA Control (GDC)
샘플의 gDNA 오염 여부를 파악하기 위한 genomic DNA control을 제공해 드립니다.
• No Template Control (NTC)
실험 과정에서 발생되는 오염을 검사하기 위한 no template control을 제공해 드립니다.
• Positive PCR Control (PPC)
Positive PCR Control은 준비된 template와 primer로 qPCR의 증폭 효율을 검사합니다.
카탈로그 번호 | 제품명 | Gene | 가격 |
S-6042-PH1 | AccuPower® qPCR Array System: Human Cancer qPCR panel kit | 88 | ₩S-6042-PH1 |
S-6042-S200 | * AccuPower® qPCR Array System: Single gene qPCR primer | 1 | Inquire |
* Cancer 구성 유전자 중 원하시는 유전자만 200 rxn 으로 구매 가능합니다.